Title I Budget
Family Friendly Title-I Budget
| LAWRENCEVILLE ES TITLE I BUDGET SUMMARY 2025-2026 |
||||
| Budget Category | Amount | Percent of Budget | Use of Funds | |
|---|---|---|---|---|
| Salaries/Benefits for Additional Teachers | $198,537 | 56.29% | 2 teachers | |
| Direct Instruction | $37,580 | 10.65% | Classroom supplies, extended learning program, technology supplies, and web-based subscriptions. | |
| Instructional Support Training | $20,124 | 5.71% | Professional development for teachers, and teacher supplies used during professional development. | |
| Instructional Support | $11,946 | 3.39% | Collaborative planning time for teachers | |
| Transportation | $0 | 0.00% | ||
| Other Support | $0 | 0.00% | ||
| Family Engagement | $84,541 | 23.97% | 1 Parent Outreach Liaison (POL), and family center supplies and resources | |
| TOTAL ALLOCATION | $352,728 | 100% | ||

